Page 122 - Hasçelik Kablo - Online Katalog
P. 122
ACSR
ASTM - B 232
Çelik Özlü Alüminyum İletken Teknik Özellikler
Aluminium Conductors Steel Reinforced Technical Specifications
Diameter Cable Weight
Stranding Section Electrical Resistance
N 2 xØmm mm 2 Çap mm Birim Ağırlığı Direnç Ω/km
Overail kg/km
Code Size AWG-
Aluminium Alüminyum Steel Çelik Total Toplam Aluminium Alüminyum Total Toplam Core Çelik Öz Total Toplam Aluminium Alüminyum Steel Çelik D.C. 20 0 C A.C. 25 0 C A.C. 75 0 C
Kod MCM Rated Strenght Kopma Mukavemeti kN Current Carrying Capacity 1 (A)
Stilit 715,5 24x4,39 7x2,92 410,2 363,3 26,32 8,76 1372,10 1004,50 367,60 113,47 0,078 0,081 0,097 920
Starling 715,5 26x4,21 7x3,28 421,0 361,9 26,68 9,84 1465,90 1004,50 461,40 126,37 0,078 0,080 0,096 930
Redwing 715,5 30x3,92 19x2,35 444,5 362,1 27,43 11,75 1653,40 1007,10 646,30 153,96 0,078 0,080 0,095 940
Cuckod 795,0 24x4,62 7x3,08 454,5 402,3 27,72 9,24 1522,40 1115,20 407,20 124,15 0,071 0,073 0,087 985
Drake 795,0 26x4,44 7x3,45 468,0 402,6 28,11 10,35 1628,10 1115,80 512,30 140,17 0,071 0,073 0,087 995
Coot 795,0 36x3,77 1x3,77 413,1 401,9 26,39 3,77 1198,00 1110,20 87,80 74,76 0,072 0,074 0,088 975
Tern 795,0 45x3,38 7x2,25 431,6 403,8 27,03 6,75 1333,40 1116,10 217,30 98,34 0,071 0,074 0,088 970
Condor 795,0 54x3,08 7x3,08 454,5 402,3 27,72 9,24 1513,90 1116,10 407,80 125,48 0,071 0,073 0,087 975
Mallard 795,0 30x4,14 19x2,48 495,6 403,8 28,96 12,40 1837,90 1118,70 719,20 170,87 0,070 0,072 0,086 1005
Ruddy 900,0 45x3,59 7x2,40 487,2 455,5 28,74 7,20 1510,50 1263,50 247,00 108,58 0,062 0,065 0,077 1050
Canary 900,0 54x3,28 7x3,28 515,4 456,3 29,52 9,84 1724,80 1263,50 461,30 141,95 0,062 0,065 0,077 1055
Catbird 954,0 36x4,14 1x4,14 498,1 484,6 28,98 4,14 1437,60 1333,40 104,20 8,11 0,060 0,062 0,074 1095
Rail 954,0 45x3,70 7x2,47 517,3 483,8 29,61 7,41 1599,80 1333,40 260,40 115,25 0,059 0,062 0,074 1090
Cardinal 954,0 54x3,38 7x3,38 547,3 484,5 30,42 10,14 1829,00 1339,80 489,20 150,40 0,059 0,061 0,073 1095
Tanager 1,033,5 36x4,30 1x4,30 537,3 522,8 30,10 4,30 1556,60 1433,50 113,10 95,23 0,056 0,059 0,069 1130
Ortolan 1,033,5 45x3,85 7x2,57 560,2 523,9 30,81 7,71 1733,70 14510,00 282,70 123,26 0,055 0,057 0,068 1150
Curlew 1,033,5 54x3,52 7x3,52 593,6 525,5 31,68 10,56 1980,80 14510,00 529,00 162,86 0,054 0,057 0,068 1150
Bluejay 1,113,0 45x4,00 7x2,66 604,4 565,5 31,98 7,98 1872,00 1562,60 305,10 132,60 0,051 0,053 0,064 1125
Finch 1,113,0 54,365 19x2,19 636,6 565,0 32,85 10,95 2129,60 1570,00 559,60 174,00 0,051 0,053 0,063 1205
Bunting 1,192,5 45x4,14 7x2,76 647,7 605,8 33,12 8,28 2000,10 1674,20 325,90 142,40 0,048 0,050 0,059 1255
Grackle 1,192,5 54x3,77 19x2,27 679,7 602,8 33,97 11,35 2281,40 1687,00 599,80 186,45 0,047 0,050 0,059 1260
Skylark 1,272,0 36x4,78 1x4,78 664,0 646,0 33,46 4,78 1916,80 1776,90 139,90 117,48 0,045 0,048 0,056 1310
Bittern 1,272,0 45x4,27 7x2,85 489,1 644,4 34,17 8,55 2134,10 1785,80 384,30 151,74 0,045 0,047 0,056 1310
Pheasant 1,272,0 54x3,90 19x2,34 726,8 645,1 35,10 11,70 2433,20 1794,20 639,00 194,00 0,044 0,047 0,055 1310
Dipper 1,351,5 45x4,40 7x2,92 731,4 684,2 35,19 8,79 2266,50 1898,50 368,00 161,08 0,042 0,045 0,053 1360
Martin 1,351,5 54x4,02 19x2,41 772,1 685,4 36,17 12,05 2585,00 1906,40 678,60 206,03 0,042 0,044 0,052 1365
Bobolink 1,431,0 45x4,53 7x3,02 775,4 725,3 36,24 9,06 2400,40 2009,10 391,30 170,43 0,040 0,043 0,005 1410
Plover 1,431,0 54x4,14 19x2,48 818,7 726,9 37,24 12,40 2738,30 2019,00 719,30 218,48 0,039 0,042 0,050 1415
Nuthatch 1,510,5 45x4,65 7x3,10 817,0 764,2 37,20 9,30 2532,90 2120,70 412,20 178,44 0,037 0,040 0,048 1455
Parrot 1,510,5 54x4,25 19x2,55 863,1 766,1 38,25 12,75 2890,10 2131,10 759,00 230,05 0,037 0,040 0,047 1460
Lapwing 1,590,0 45x4,78 7x3,18 863,1 807,5 38,22 9,54 2666,80 2232,30 434,50 187,78 0,036 0,039 0,046 1505
Falcon 1,590,0 54x4,36 19x2,62 908,6 806,2 39,26 13,10 3041,90 2242,70 799,20 242,51 0,035 0,038 0,045 1510
Chukar 1,780,0 84x3,70 19x2,22 976,7 903,2 42,70 11,10 3086,50 2510,60 575,90 226,94 0,032 0,035 0,041 1620
Bluebird 2,156,0 84x4,07 19x2,44 1181,6 1092,8 44,76 12,20 3737,80 3040,40 697,40 268,32 0,026 0,030 0,034 1815
Kiwi 2,167,0 72x4,41 7x2,94 1147,3 1099,8 44,10 8,82 3427,30 3056,70 370,60 221,60 0,026 0,030 0,035 1795
Thrasher 2,312,8 76x4,43 19x2,09 12353,0 1711,4 45,79 1035,00 3760,70 3262,10 498,60 252,30 0,025 0,028 0,033 1875
124

